Numerology — the sacred science behind the vibration of number. You should think of these digits as divine and quite literally symbols that make up a portion of the source code of reality. There are 22 Major unique numbers in the Universe. Everything above that is considered to be a repetition of the ones that came before them. Every Numerology reading is again dealt by measuring the Quantum Field, their meaning interpreted for you by Athena Parthenos. Rather than computer code, learning Numerology and Sacred Geometry is akin to learning the code of life, for these symbols make up the fabric of reality itself.
ANU quantum entropy takes two independent measurements — one to determine how many digits your number will have, and one to draw the number itself. The field decides everything. Your Athena reading comes with the draw; each draw counts as one reading from your daily quota.
There are 22 major energies in the universe. Everything above 22 reduces back to its core number — 23 = 2+3 = 5, for example — but 1 through 22 are each sovereign, a complete energy in its own right. 22 is also considered to be 0: the cycle's completion folding back into its beginning.
11 and 22 are master numbers — so is any number evenly divisible by 11 (33, 44, 55, 66, 77, 88, 99, and onward). A master number is not reduced further; it stands as its own energy, one octave up from its single-digit root.
Numbers can also be reduced a second time, after reaching their core, to reveal the octave or “scale” beneath them — adding 9 to any number reveals its next scale while preserving its core identity (1+9=10→1, 2+9=11→2, and so on). A repeated-digit master number like 99 is the 10th scale of that digit, arrived at by adding 9 to it ten times in a row (9+9=18→9).
Each of the 22 numbers also has a home in the body's seven chakras, by way of its ruling planet. Where a planet spans two chakras (the Sun, Venus, Jupiter, and Mercury each do), the number's own color points to the closer match. Numbers 11 and 12 (Neptune) sit at the Third Eye by esoteric convention rather than direct dictation — marked with an asterisk below.
| Chakra | Color | Planets |
|---|---|---|
| Root | Red | Saturn / Mars / Scorpio |
| Sacral | Orange | Jupiter / Sun |
| Solar Plexus | Yellow | Sun / Venus |
| Heart | Green | Moon / Venus |
| Throat | Light Blue | Mercury |
| Third Eye | (unstated) | Jupiter / Neptune |
| Crown | Dazzling White | Uranus |
| # | Planet | Sign | Color | Chakra | Letter | Musical Tone | Occult Science | Human Function |
|---|---|---|---|---|---|---|---|---|
| 1 | Mercury | Gemini + Virgo | Violet | Throat | A | B | Esoteric Psychology | Spiritual Body |
| 2 | Mercury | Virgo | Dark Violet | Throat | B | Low B | Doctrine of Signatures | Clairvoyance |
| 3 | Venus | Libra | Light Yellow | Solar Plexus | G | High E | Spiritual Alchemy | The Sense of Feeling |
| 4 | Pluto / Mars | Scorpio | Dark Reds | Root | D | Low C | Imponderable Forces | Absorption of Em Essences |
| 5 | Jupiter | Sagittarius + Pisces | Indigo + Purple | Third Eye | E | A | Masonry | The Electro-Magnetic Form |
| 6 | Venus | Taurus + Libra | Yellow | Solar Plexus | V-U-W | E | Kabbalism | The Astral Body |
| 7 | Jupiter | Sagittarius | Light Purples | Third Eye | Z | High A | Spiritual Astrology | The Sense of Smell |
| 8 | Saturn | Capricorn | Dark Blues | Root | H-CH | Low G | Horary Astrology | The Sense of Hearing |
| 9 | Uranus | Aquarius | Light Blues | Crown | Th | High G | Mental Alchemy | Clairaudience |
| 10 | Uranus | Aquarius | Dazzling (sparkly) White | Crown | I-Y-J | Astral Chimes | Natal Astrology | Intuition |
| 11 | Neptune | Pisces | Iridescence | Third Eye* | C-K | Music of the Spheres | Divination | Thought Transference |
| 12 | Neptune | Pisces | Dark Purples | Third Eye* | L | Low A | Natural Alchemy | Sensing the Spiritual Aromas |
| 13 | Mars | Aries | Lighter Reds | Root | M | High C | Mundane Astrology | The Sense of Taste |
| 14 | Venus | Taurus | Darker Yellows | Solar Plexus | N | Low E | Practical Occultism | Psychometry |
| 15 | Saturn | Capricorn | Blue | Root | X | G | Weather Predicting | The Physical Body |
| 16 | Mars | Aries + Scorpio | Red | Root | O | Tone C | Stellar Diagnosis & Healing | The Animal Soul |
| 17 | Mercury | Gemini | Lighter Violets | Throat | F-P-PH | High B | Cosmic Alchemy | The Sense of Sight — Athena's own number and card |
| 18 | Moon | Cancer | Lighter Greens | Heart | Sh-Ts-Tz | High F | Mediumship | Spirit Communion |
| 19 | Sun | Leo | Lighter Oranges | Sacral | Q | High D | Organic Alchemy | Inspiration |
| 20 | Moon | Cancer + Scorpio + Pisces | Green | Heart | R | F | The Next Life | The Divine Soul |
| 21 | Sun | Leo + Sagittarius + Aries | Orange | Sacral | S | D | Personal Alchemy | The Ego |
| 22 | Pluto / Saturn | Scorpio + Capricorn | Ultra-Violet / Infra-Red | Root | T (or upside-down T) | Harmony | Materialism or Spirituality | Soul Mate System — 22 is also considered 0 — the completion that returns to the beginning |
Each of the 22 numbers above is also a Major Arcanum, and each Arcanum carries a short, traditional keyword for how it reads in a spread — the same keyword Athena reads into your Life Path number. See Athena’s Understanding of the Brotherhood of Light for how the full system behind these readings works.
| # | Major Arcanum | In Divination |
|---|---|---|
| 1 | The Magus | Will, or Dexterity |
| 2 | Veiled Isis | Science |
| 3 | Isis Unveiled | Marriage, or Action |
| 4 | The Sovereign | Realization |
| 5 | The Hierophant | Religion, or Law |
| 6 | The Two Paths | Temptation |
| 7 | The Conqueror | Victory |
| 8 | The Enchantress | Justice, or Equilibrium |
| 9 | The Sage | Wisdom, or Prudence |
| 10 | The Wheel | Change of Fortune |
| 11 | The Balance | Force, Spiritual Power, or Fortitude |
| 12 | The Martyr | Sacrifice, or Expiation |
| 13 | The Reaper | Death, or Transformation |
| 14 | The Alchemist | Regeneration, or Temperance |
| 15 | The Black Magician | Fatality, or Black Magic |
| 16 | The Lightning | Accident, or Catastrophe |
| 17 | The Star | Truth, Hope, or Faith |
| 18 | The Moon | Deception, False Friends, or Secret Foes |
| 19 | The Sun | Happiness and Joy |
| 20 | The Sarcophagus | Awakening, or Resurrection |
| 21 | The Adept | Success, or Attainment |
| 22 | The Fool | Failure, Folly, and Mistake (or, read as 0, Spirituality) |
